| Track | Song | Time | Notes |
|---|---|---|---|
| 1 | Mexico One | 0:56 | Spoken word piece (part 1) ... explores the living conditions in Mexico. |
| 2 | Messiah | 4:20 | |
| 3 | Light | 3:31 | |
| 4 | Hunger | 4:52 | Featuring Ernest Adzentoivich on bass. |
| 5 | Queen of Distance | 4:36 | |
| 6 | Mexico Two | 1:04 | Spoken word piece (part 2) |
| 7 | So What If I Saw Jesus | 2:51 | |
| 8 | Sidestep The Bullet | 4:10 | |
| 9 | Dictaphone | 4:24 | |
| 10 | Christopher Says | 4:06 | Originally released on Sony demo tape for "Destination Anywhere"; did not make it onto the Destination Anywhere CD (Shanachie) |
| 11 | Mexico Three | 3:01 | Subtitled Spoken word piece (part 3) |
| Track | Song | Time | Notes |
|---|---|---|---|
| 1 | Matador | 6:29 | |
| 2 | Smoking in the Jane Room | 3:37 | |
| 3 | Heather | 3:00 | |
| 4 | Wedding Ring | 4:53 | |
| 5 | Door Locks | 4:29 | b-side of Hey Romeo 7" single |
| 6 | Alice | 3:05 | |
| 7 | I Believe In You | 4:08 | Subtitled Song for Thomas |
| 8 | Lincoln Hotel | 2:41 | |
| 9 | Guillotine | 3:40 | |
| 10 | Hey Romeo | 3:06 | Originally released as 7" single in 1995 (Through Being Cool Records). |
| 11 | The Bridge | 4:46 | |
| 12 | She Wore Red | 1:15 | Reprise of Matador |
| 13 | Destination Anywhere | 9:50 | Song only lasts from 0:00 - 3:29, dead air till 8:47, then a 1-minute hidden track till end. |
| Track | Song | Time |
|---|---|---|
| 1 | Reconcile | 3:36 |
| 2 | Terrorist | 3:47 |
| 3 | Lie | 4:11 |
| 4 | Spoon | 2:05 |
| 5 | Faith Salons | 5:33 |
| 6 | She's A Yellow Sun | 4:16 |
| 7 | Too Far Gone | 4:12 |
| 8 | Night | 4:26 |
| 9 | No Cure | 6:17 |
| 10 | Omaha | 5:58 |
| Track | Song | Time |
|---|---|---|
| 1 | Hey Romeo | 3:06 |
| 2 | Door Locks | 4.28 |

| Track | Song | Time |
|---|---|---|
| 1 | I Don't Sleep, I Drink Coffee Instead | 2:27 |
| 2 | Mojave Winters | 3:09 |
| 3 | She's In Love | 2:42 |
| 4 | Anesthesia | 3:12 |
| 5 | Mint Juleps and Needles | 3:26 |
| 6 | My Lover | 3:57 |
| 7 | Sleepwalking | 4:11 |
| 8 | Lost | 4:09 |
| 9 | The Great Divide | 4:51 |
| 10 | Madagascar | 3:24 |
| 11 | Losing Time | 2:26 |
| 12 | In Indiana | 3:11 |

| Track | Song | Time |
|---|---|---|
| 1 | The Coal Train Blues | 3:36 |
| 2 | Third Avenue L | 2:54 |
| 3 | Eggs on Drugs | 2:17 |
| 4 | Goldfish Don't Talk Back | 2:46 |
| 5 | Sweet Marie | 1:52 |
| 6 | Winchester Chimes | 3:10 |
| 7 | This Land Is My Land | 3:45 |
| 8 | If Red Were Blue | 3:15 |
| 9 | Waterloo Bridge | 2:49 |
| 10 | The Ballad of Ridge Street | 2:45 |
| 11 | Eulogy for My Next Lover | 5:38 |
| 12 | Paper Dragons | 4:28 |
Return to Brenda Kahn Home Page